Product Details
Gristmill Heritage Mix - Varieties
(Common) Delicious | Alexander | Ananas Reinette |
Ashmead’s Kernel | Beitigheimer | Belle de Boskoop |
Blenheim Orange | Bottle Greening | Bramley |
Canada Reinette | Cortland | Court Pendu Plat |
Egremont Russet | Esopus Spitzenberg | Golden Russet |
Golden Reinette | Gravenstien | Grimes Golden |
Imperial | Irish Peach | Jefferies |
Jonathan | MacIntosh | Melba |
Newtown Pippin | Northern Spy | Oaken Pin |
Pandosy | Pomme Gris | Porter’s Perfection |
Red Gravenstein | Roxbury Russet | Snow |
Stokes Red | Vancerpool Red | Wagener |
Wealthy | White Pearmain | Winter Banana |
Winter Peamain | Wolf River | Worchester Pearmain |
Powdered Kale & Swiss Chard
These values are according to the USDA Food Composition Database, of 100 g raw kale and swiss chard. One teaspoon of our powder is approximately equal to 1 - 2 cups of raw kale and swiss chard.
Kale Vitamins & DV | Kale Minerals & DV | Uses |
Vitamin K – 390 µg (324%) Lutein & Zeaxanthin - 6260 µg | Calcium – 254 mg (23%) Manganese - 0.92 mg (45%) | Smoothies Salad Dressing Pasta Sauces Add to cooked or grilled vegetables Mix it with water and take as a supplement Baked Goods Add it to spreads, dips, and sauces Mix it with oil to add a sophisticated touch to your fried foods Soups and broths Melted Butter
|
Swiss Chard Vitamins & DV | Swiss Chard Minerals & DV | Uses |
Vitamin K – 830 µg (790%) Vitamin C – 30 mg (36%) Thiamin (vitamin B1) - 0.04 mg (3%) Riboflavin (vitamin B2) - 0.09 (7.5%) Niacin (vitamin B3) - 0.4 mg (7%) Folate - 14 µg (3.5%) Vitamin B6 - 0.099 µg (6.6%) Lutein & Zeaxanthin - 11000 µg | Calcium – 51 mg (4.6%) Potassium 379 mg – (21%) Phosohorus - 46 mg (3.7%) Sodium - 213 mg (15.7%) Zinc - 0.36 mg (5%) Manganese - 0.366 mg (18%) Selenium - 0.9 µg (1.6%) | See above. |
Benefits
Studies estimate that getting about 6 mg of zeaxanthin and lutein daily would be enough to promote eye health and reduce the risk of age-related eye conditions
Along with the above-mentioned benefits they both help lower heart disease, cholesterol, blood pressure, and risk of certain cancers, improves blood sugar levels, helps detoxify the liver and clear out heavy metals.
These vegetables are rich in powerful antioxidants like quercetin and kaempferol. These phytochemicals reduce oxidative stress, and reduces inflammation.
The high calcium and magnesium content helps in building bones and may fight against bone degeneration. Vitamin A and C are antioxidants that protect against many health ailments. The high fiber content improves the digestive health and protects the colon.